Below is a selection of engine bays and engines. We have 2 sizes of standard engine boxes. All others are custom made. When building an engine room we take into consideration the work the boat will be doing and the climate she will be working in. We consult with the owner for space around the engine. We always locate the likely problem areas at the top of the engine bay such as the raw water filters, batteries, battery isolators, bilge pump etc and make all parts accessible. A lot of thought is taken not only in where each item goes but also how we fix it, we want the engine bay to look good in future years.
Some boats are fitted with a hydraulic system. The customer has the choice to either drive the pump from the PTO on the gearbox or from the engine by way of a belt drive system from the front pulley or a shaft from the front of the engine.
Like everything else we do at Procharter the customer has the choice of how his boat is built, we just make suggestions and point out any likely trouble areas.
* All engines are supplied at cost price direct from the manufacturer *
* Please note that the exchange rate at the time also effects the price *
| Engine | Model | Drive | Litres | HP | Aspirated | Price |
|---|---|---|---|---|---|---|
| Yanmar | Stp 4LHA | Shaft | 3.4 | 240 | Turbo | * |
| Yanmar | 6BY | Outdrive | 3 | 240 | Turbo | * |
| Yanmar | 6LP | Outdrive | 4.164 | 260-315 | Turbo | * |
| JohnDeere | 6081ASM | Shaft | 8.1 | 375 | Turbo | * |
| JohnDeere | 6068SFM | Shaft | 6.8 | 300 | Turbo | * |
| Mercruiser | QSD 2.0 170 | Outdrive | 2 | 170 | Turbo | * |
| Mercruiser | QSD 2.8 220S | Outdrive | 2.8 | 220 | Turbo | * |
| Mercruiser | QSD 4.2 270S | Outdrive | 4.2 | 270 | Turbo | * |
| Mercruiser | QSD 4.2 320S | Outdrive | 4.2 | 320 | Turbo | * |
| Mercruiser | QSD 4.2 350S | Outdrive | 4.2 | 350 | Turbo | * |
| Mercruiser | QSD 2.8E 220 | Shaft | 2.8 | 220 | Turbo | * |
| Mercruiser | QSD 4.2EI 270 | Shaft | 4.2 | 270 | Turbo | * |
| Mercruiser | QSD 4.2EI 320 | Shaft | 4.2 | 320 | Turbo | * |
| Mercruiser | QSD 4.2EI 350 | Shaft | 4.2 | 350 | Turbo | * |
| Mercruiser | QSB 5.9 230 | Shaft | 5.9 | 230 | Turbo | * |
| Mercruiser | QSB 5.9 305 | Shaft | 5.9 | 305 | Turbo | * |
| Mercruiser | QSB 5.9 330 | Shaft | 5.9 | 330 | Turbo | * |
| Mercruiser | QSB 5.9 355 | Shaft | 5.9 | 355 | Turbo | * |
| Mercruiser | QSB 5.9 380 | Shaft | 5.9 | 380 | Turbo | * |
| Mercruiser | QSB 5.9 425 | Shaft | 5.9 | 425 | Turbo | * |
| Mercruiser | QSB 5.9 440 | Shaft | 5.9 | 440 | Turbo | * |
| Mercruiser | QSB 5.9 480 | Shaft | 5.9 | 480 | Turbo | * |
| Mercruiser | QSL 9 225 | Shaft | 9 | 225 | Turbo | * |
| Mercruiser | QSL 9 330 | Shaft | 9 | 330 | Turbo | * |
| Mercruiser | QSL 9 405 | Shaft | 9 | 405 | Turbo | * |
| Iveco | NEF37 | Shaft | 5.9 | 280-370 | Turbo | * |
| Iveco | NEF45 | Shaft | 6.7 | 370-450 | Turbo | * |
| Yamaha | ME372 (4cyl) | Outdrive | 3.7 | 165 | Turbo | * |
| Yamaha | ME422 | Outdrive | 4.2 | 245 | Turbo | * |
| Yamaha | ME422 Hi Pwr | Outdrive | 4.2 | 275 | Turbo | * |
| Yamaha | ME432 | Outdrive | 4.2 | 315 | Turbo | * |
| Caterpiller | C7 | Shaft | 7.24 | 250-370 | Turbo | * |
| Caterpiller | C7 ACERT | Shaft | 7.24 | 455 | Turbo | * |
| Perkins | M255Ti | Shaft | 6 | 255 | Turbo | * |
| Volvo | D4 225 | Shaft | 3.7 | 225 | Turbo | * |
| Volvo | D4 260 | Shaft | 3.7 | 260 | Turbo | * |
| Volvo | D6 370 | Shaft | 5.5 | 370 | Turbo | * |
| Volvo | D3 220 | Shaft | 2.4 | 220 | Turbo | * |
Most of the above engines have other gearbox options. Please ask for a quotation for your preferred gearbox, trolling valves, PTO, R & D coupling and everything else.
The engine package is as offered by the manufacturer and includes equipment and components as supplied by the individual manufacturer. Any items required and not included will be charged at the cost price to us.